Program | Name | Comments | Price For Foreign Citizens (EURO) |
---|---|---|---|
№ 1F. | IVF with ICSI | 5950 | |
Not included the cost of medications, tests before stimulation. | |||
№ 2F. | IVF with ICSI and fresh donor egg | 8950 | |
Not included the cost of medications, tests before stimulation | |||
№ 3F. | IVF with ICSI and 10 frozen donor egg | 6800 | |
Included frozen eggs cost, Not included the tests before transfer | |||
№ 4F. | IVF with ICSI and donor sperm | 6450 | |
Included donor sperm cost, Not included the cost of medications, tests before stimulation | |||
№ 5F. | IVF with 4 frozen donor embryos | 7740 | |
Not included the cost of medications, tests before transfer | |||
Included only one Embryo Transfer. Any additional ET cost | 1500 | ||
№ 1S. | Surrogacy program with fresh own eggs | 3 ET, until pregnancy or the completion of the number of own embryos. | 56000 |
Additional Embryo Transfer | 1500 | ||
№ 2S. | Surrogacy program with own frozen embryos | 3 ET, until pregnancy or the completion of the number of embryos | 50000 |
Additional Embryo Transfer | 1500 | ||
№ 3S. | Surrogacy program with fresh donor sperm | 3 ET, until pregnancy or the completion of the number of embryos | 57000 |
Additional Embryo Transfer | 1500 | ||
№ 4S. | Surrogacy program with fresh donor eggs | 3 ET, until pregnancy or the completion of the number of embryos | 59000 |
Additional Embryo Transfer | 1500 | ||
№ 5S. | Guaranteed surrogacy program with donor eggs | Unlimited, until the baby born | 65000 |
*Given prices may vary within 10% depending on the particular patient. | |||
[table “” not found /]
Additional costs not included in the package: | |
---|---|
The cost of notarization of a contract for surrogate services in the event of a change in a surrogate mother - (for a surrogate mother) | 1000* |
Gestation by twins is additionally for a surrogate mother. | 2000* |
Embryo removal | 1000* |
Loss of the uterus - additional compensation for the surrogate mother | 5000* |
Sperm freezing | 300* |
Ectopic pregnancy | 2000* |
Amniocentesis - (per fetus). | 1200* |
Caesarean Section | 1000* |
PGT-A / per embryo | 400* |
*Unexpected expenses that are not included in the package but included in the contract with patients. |